![]() |
| Hits | 318 |
| Online Status | OFFLINE |
| Member Since | 09/12/2008 13:52:43 |
| Last Online | 11/12/2008 16:28:22 |
| Last Updated | 09/21/2008 18:42:12 |
| First & Last Name:: | Hillary O'Shaughnessy |
| Sport Interest: | Volleyball |
| City: | Las Vegas |
| State: | NV |
| Zip Code: | 89108 |
| Country: | USA |
| Date of Birth: | 10/24/1990 |
| Intended Major: | PRE-MED |
| High School: | Centennial |
| High School City: | Las Vegas |
| High School State: | NV |
| Height: | 6'0 |
| Weight: | 150 |
| Bench: | 0 |
| Squat: | 0 |
| Clean: | 135 |
| 40 Time: | 0 |
| Expected year of Graduation: | 06/01/2009 |
| GPA: | 3.4GPA 3.8 weighted |
| Class Rank: | 0 |
| PSAT Math: | 0 |
| PSAT Reading: | 0 |
| PSAT Writing: | 0 |
| SAT Math: | 620 |
| SAT Reading: | 450 |
| SAT Writing: | 450 |
| PLAN Score: | 0 |
| ACT Score: | 0 |
| Sport (1) | |
| Sport: | Volleyball |
| Years Participated: | 3 |
| Position: | Middle Blocker Opposite |
| Coach: | Alia |
| Coaches #: | 702-461-9529 |
| Sport(2) | |
| Awards & Recognitions: | Sophomore Year Most Improved Player 2 Year Varsity Starter UNLV Camp, 2 Years BYU Camp, Legacy 1 Year State Volleyball 07/08 Club Team Club Vegas 3 Years
Choir- Saprano ALTO Honor Medallion Honors Diploma |