![]() |
| Hits | 170 |
| Online Status | OFFLINE |
| Member Since | 06/05/2008 16:40:08 |
| Last Online | 08/16/2008 04:50:29 |
| Last Updated | 09/15/2008 14:45:25 |
| First & Last Name:: | Michael Black |
| Sport Interest: | Basketball |
| City: | Compton |
| State: | CA |
| Zip Code: | 90220 |
| Country: | USA |
| Date of Birth: | 09/13/1990 |
| Intended Major: | Business |
| High School: | Dawson College - JUCO |
| High School City: | Dawson |
| High School State: | MT |
| Height: | 6'3" |
| Weight: | 186 |
| Bench: | 0 |
| Squat: | 0 |
| Clean: | 0 |
| Expected year of Graduation: | 06/09/2008 |
| GPA: | 2.7 |
| Class Rank: | 0 |
| Sport (1) | |
| Sport: | Basketball |
| Years Participated: | 4 |
| Position: | Point Guard |
| Coach: | Anja Wilson |
| Coaches #: | 562 843 1993 |
| Sport(2) | |
| Awards & Recognitions: | 14 points per game 7 assists per game - led area Starter 1st team all-league |